
| Model | LM12JC | |
| Focal length(mm) | 12 | |
| Image size(mm) | 2/3"(Φ11) | |
| Iris range(F-stop) | F1.4?F16 | |
| Focusing range(m) | 0.1?∞ | |
| Control | Iris | Manual |
| Focus | Manual | |
| Shooting range at M.O.D. | 237(H)×173(V) | |
| Angle ofView (degree) | 2/3 inch | 42.5×31.7 |
| 1/2 inch | 30.7×23.0 | |
| 1/3 inch | 23.0×17.2 | |
| Resolution(Center, Corner) | 100lp/mm,60lp/mm | |
| Distortion(TV) | ?2.5% | |
| Back focus in air(mm) | 11.12 | |
| Mount | C-mount | |
| Filter thread(mm) | M27×P0.5 | |
| Size(mm) | Φ30×31.5 | |
| Weight(g) | 63 | |
| Temperature range | ?10℃?+45℃ | |
| Specifications are subject to change without notice. | ||

我們很高興你能和我們合作。為了節(jié)省你的時間,在選擇產(chǎn)品時,請查看參數(shù)或與我們的銷售溝通,避免你購買的產(chǎn)品,因參數(shù)與你的使用要求不一致,耽誤你的工期進(jìn)度。我們再次感謝你的支持。